Test | Reset Filter Indicator Light Alpine | |
Pressure | 134A | Low side =[0-5 PSI] , High side [180- 200 PSI] after at least 20' working . Compressor Terminal |
Rewire | Timer | 3(N)_ Stripe line 4(Comp) 1(Hot) 2(DefHeater)_Blue | | |
Relay | Up relay (M_S at bottom): SM=SL=ML=0Ω; Down: SM=SL=infinity and ML=0Ω (no change) | |
Compressor | C(top), S(left), R(right).C=R=2.5Amps, S=0,05Amp, (C>S>R), | |
Water solenoid: Blue is for Water, Green is for IMaker | ||
WHIRPOOL | Icemaker |
Regular: T_H for 15s, if not dump out=>bad T'stat or heater (73.0Ω)
or motor (20k*04.5Ω)=>
replace a new; V_L, no water filling in =>bad valve, and then L_N = 120V,
M_L for Motor (20k*7.3Ω). For Optics Switch :
Optics1,
Optics2
a.-Release flapper and door switch > 2blink/ rest 1
second |
Dispenser | The dispenser motor works under 120 VDC from DISPENSER BOARD through the BR/WH and RD/WH wires. On the cube position, the BR/WH= positive and RD/WH= negative. Test pink 1_2 (BR/WH_ RD/WH)=+-2.2VDC=56.7Ω= OK; RD/WH_PK=0.3VDC=OK; BR/WH_BL=2.5VDC; PK_BL=14Ω=2.9VDC=OK. If the motor has only two pins=>under 60 Ω is bad. | |
Model ED5KVE... | with defrost board W10366605 has Wiring | |
Fan (E) | Evaperator is very low high Ω, so just check voltage inlet.(120ACV) | |
Thermistor | To Room => R=20k*1.9Ω | |
MB on top |
3(Wh)-2(Br)=24Ω=> Def Heater OK
|WH BR| |RD OR BK
PK|
|
|
Def 'Stem | 2(Br)_5(Pk)=1Ω=> Def T'stat OK | |
3(Wh)-5(Pk)=24Ω=> Def Heater+ T'stat OK | ||
Too Cool | or not Cool enough at fridge side: ssor, damper | |
Elite Reset | Display blinking _ unplug for 9 mns, if not better, replace the display board | |
KENMORE | e | Elite French door Wiring |
Too Cool | Damper System, sensor | |
Kenmore Elite (inverter) | Code DH : could be defrost sensor, fuse, heating element or circuit board. Need check current at comp. If current low 70 after a while start => low freon | |
Maytag | MFI2269VEM3 | Mainboard problem and reset after mainboard replacement or from Utube |
GE Wiring | Icemaker | Locate L first, then if A=hot, B_D=water valve (180Ω), and A_D=195Ω (?). Motor= 2k*0.5Ω |
Dispenser | Solenoid=33.5Ω; Motor=3.3Ω, long heating element 23 ohms _ 5.3 Amps] | |
Motors | Evptor BK_RD=150kΩ (very high Ω, around 1.5W, 12DCV), Cond =R=78Ω, Comp=>Run=4.0Ω , Start=6.0Ω | |
Diaffer | RD_WH=WH_BK=450Ω | |
Thermistor | To Room => R=20k*2.9Ω | |
Heater | Def=18Ω (SxS), 42Ω (Fr Door) | |
Evap Fan | Sensor in small box at bottom controls the fan | |
Check board | WR55X10942 | 12VDC 153 Ohms, Longer side = Def= closed, shorter side =Comp =open. J4, pins 2-3 =13.5 vdc |
SS side x side | Sensors | Room Sensor (F & R) is The same T to test, set 200k, which doubles other=>fail, Cool air, R=200k*29.0+-5 |
Ambien=4.9Ω; F, room=6.8Ω; | ||
R room ssor+R Def ssor=2.3Ω; F room ssor+F Def ssor=1840Ω | ||
Com1(Black)= Heater Com (Brown)= Neutral; Com2= Hot line (Red)=Refrigerator Heater (White). Defrost Heater R=[90Ω_110Ω], R<30Ω is bad. I=1.1 Amp when works. Timer set 60hrs/20mns | ||
Icemaker | Press test button 8 seconds, release, 5 mns
later IM will be filled. To <-2 to make ice? Could be pressed
Power Freeze to speed the cooling process. Could be check the water valve,
filter to see water problem. If the filter was replaced recently, try
dispensing about 6 gallons of water to bleed air from the lines, then press
the Test button again.: Top socket_ fuse, Middle socket_Heater, Bottom
socket_sensor. |
|
Error Codes | Fans | Vcc_BLK (F), Vcc_BRN (R), Vcc_RED (Cooling). 3 harnesses behind FF board: Upper (Def T'stat: Rd_Bk)=0.9Ω; Middle (Heater: Rd_Wh), Lower(Temp SS: small Yl_Yl), FF E fan (Rd_Yl). Evap fan = Red_Blk= Ω /12DCV. 12dcv is available on port 13V (CN75_gray color) |
FrchDoor RS267LASH errcode | Compressor fan=77.0Ω, Cond fan =81Ω, E fan (Red_Black)=108Ω | |
Dispenser | Auger=4Ω | |
Valve | Dispenser=398Ω, I/M=391Ω | |
Reset | In case display not turning on (demo mode), press Power Freezer To button _ Power Fridge To button for 8 seconds. For help call 800-SAMSUNG | |
Heater,fan | Ice pipe=44.4ΩC, Def=49Ω, Water tank (R)=1655Ω, FF heating element =4300Ω port 71 11 70ohm 3 149 0hm | |
SS Fr door | FF Frosted | Lift whole panel including under soft panel, if possible melting frost underneath to loose it. Marking the fan blade to test fan. #7-CN70 _ Orange-CN71=FZ heater; #5-CN70_Orange-CN71=FF heater. FF fan (Rd_Bk)=2kΩ. |
Quicktest1 | No water | or Reset water filter (Model Long Filter) |
Quicktest2 | Icemaker | Model Before March 2008, Icemaker is replaced, must replace circuit board. After March 2008 is ok. |
Fan smallsize | ||
Heater, fan | Freon Problem: T high side>150 F continuously, low side>90 F, capilary>100F, head comp>110F | |
KitchenAid | Evap fan replacement | Mod MFI2569VEM2 |
LG manual | Icemaker | Press and hold the test button (10S) until the fingers move, release it, it will fill water. |
Valve | Icemaker Valve= water dispenser=385Ω | |
FRD | wiring Mod FLSC238DS6) icemaker (5303918344) | |
Maytag | control board replace | Model MFI2569VEM2 |