|
Appliance | Item | Description | Part # | Note | |||
HVAC | Fan Relay | PR340 | |||||
Contactor | Cutler Hammer 30 AMP | C25CNB130B | 1 Pole | ||||
Contactor | Cutler Hammer 30 AMP | C25CNB230T | 2 Pole | ||||
Outddor thermostat adjustible | For heat pump | OT18-60A | Johnston suply | ||||
Induced fan wheel 48GS | Carrier LA21RB553 = | LA21RB549 | D= 5.25" ccw, w=1" (Trane is the same but different motor) | ||||
Inducer Blower 48 GS | 3450RPM 230V cap 4mF | For trane : no cap, | look a like (blade LA21RB550) | ||||
Main Board | Package goodman (gas) | 1068-83-401a | |||||
Main Board | furnace goodman (gas) | 50T35-743 | |||||
Main Board | Package Carrier | LH33WP003 | Sub ICM291 Mod 48GS-024060 | ||||
Main Board | Package Goodman (gas) | PCBAG1275 | |||||
Main Board | 11112201 | ||||||
Main Board | Trane | CNT 05165 | @ storage | ||||
Main Board | Rheem | 62-24268-03 | /-01/ -02 or 1012-83-9254A or Older item number 68-345 | ||||
Ducane/Lennox | 52M46 | R20470502/ X3036 / R20470502,/52M4601 http://www.hvacpartsshop.com/52m46----r20470502-board-control.aspx | |||||
Main Board | Bryant/Carrier |
32 |
ICM282A CEPL131012-01 HK42FZ0340514 HK42FZ004, 007, 008, 009,011,013,014,016 | ||||
Main Board | Lennox/Goodman | White Rodges SKU: 50A55-743 (HSI Ignitior 120V, Socket 2 pin) 50T55-289 | |||||
Main Board | Lennox/Goodman | White Rodges SKU: 50M56U-801 (HSI Ignitior 120V, Socket 4 pin) | |||||
Main Board | Lennox/Goodman | White Rodges SKU: 50A65-5165 (HSI Ignitior 80V, Socket 4 pin) 50A65-475 CNTO5165 | |||||
Universal Gas Valve | 36G22-254 | ||||||
Square gas valve | Carrier/Goodman | 36j24-618 | White Rodges Bottom Out natural gas valve 24v | ||||
Zone Control Motor | M847D_ZONE | 40003916-014 | SEITZ Damper 2 | ||||
Sil-Fos Brazing Rings | Brazing (3/4 n 3/8) | ||||||
Silvaloy Excel | Brazing Rods | ||||||
Harris Safety-Silv 56% Flux Coated | For condenser soldering | solder steel + copper) | Silver Solder with flux coated ( or Harris Stay-Silv Silver Soldering Flux White Paste + 56% silver rod | ||||
Piston for R 22 and R 410 | |||||||
TXV R-410 2_3 ton | SKU: 067L5857 | 09314 | @ Storage | ||||
TXV R-410 1.5_3 ton | SKU: 067L5955 | ||||||
TXV R-410 | |||||||
TXV R-410 | |||||||
Zone Ctrl Motor (Multiple options) | Belimo LMB24-3-T | LMX24-3-T | Supply House $114 | ||||
Largest FS igniter | IGN01 050 | ebay | |||||
Narrow FS Igniter | |||||||
Rod hot surface igniter | 768A-815 | ||||||
Discharge Line Mufflers | Anti copper line vibration | ||||||
VAB7SS 7/8" ODF Vibration Absorber | AntiWallKnock | ||||||
ZONE CTR: 3 zone heat pump hz322 | 3 zone gas hz311 | 2 zone heat pump hz221 | 2 zone gas hz211 | ||||
Walk-In Freezer | TXV 404A 502, 402A,507 | EFSE-1/2-ZP | $120 | ||||
Walk-In Cooler | TXV R22 | FVE-1-C | $210 (expensive) | ||||
Refrigerator | Hose connector | 1/4' | |||||
Tube Coupler | Tube adapter | 4373559 | 25 | ||||
297216600 | DnL 4.75 | ||||||
University Relay Overload | HS41 | ||||||
Piercing vale | Mac adjustiable line tap valve # QTM-1 | ||||||
Def T'stat Universal | 5303918202 | DnL 8.85 | |||||
Def timer | Universal |
|
DnL 6.15 | ||||
LG | Relay (Comp 1/2_1/3HP) | (Universal) | 32330 | DnL 3.6 | |||
LG | Relay | 6748C-0004D | zone 8.02 | ||||
PG | E fan motor | EFM | 5300158289 | DnL 14.45 | |||
PG | E fan motor | EFM | 5303918549 | 65 Cln | |||
PG | Relay Overload | 241527802 | |||||
PG | Relay Overload | Supco rl/ov PR041 | 4387938 | ||||
PG/ELXTROLUX | Def Ctrl Board | Red Box | 5303918476 | 83 Cln | |||
Icemaker | 8 fingers | 5304458371 | 139 Cln | ||||
WP | Icemaker Long (n parts) | W10190965 *no cover | 4317943 | 132 Sears | |||
WP | Icemaker Optic CtrlBoard | 4389102 | 118.45 DnL | ||||
WP | Fridge Tmistor | 2188819 | |||||
WP | Icemaker | Ice bin on door type |
2198597
|
122 Cln | |||
WP | Icemaker Module | For All Model |
W10190935
|
||||
WP | Icemaker Module | 8201515 | 99 | ||||
WP | Temperature Ctrl | T'stat | 61002043 | 48 | |||
WP | Icemaker Mold/Heater | W10190929 | |||||
WP | Tubling coupler | 1/4" and 5/16" | 4373559 | ||||
WP | Defrost Ctrl Board | 6 terminals | 100 | ||||
WP | Ice Dispenser Solenoid | 2152713 | 65 | ||||
WP | Dispenser Motor | for AC power model | 2188242 | 118 | |||
WP | Capacitor |
2169373
|
|||||
WP | Solenoid | cube/grind ice | 2152713 | ||||
WP | Def Timer | Timer | 68233-3 | 85 | |||
WP | Door Closing cam | Lower base | W10329686 | ||||
WP | Door Closing cam | Upper base | 2182179 | ||||
WP | Control board | French door | EBR73093601 | EBR75234703 (AP5736521) 2754605, EBR73093606, EBR73093609, EBR73093616, PS8737451 | |||
GE | Icemaker Fr Door | 200 Cln | |||||
GE | Evaporator Fan Motor | With a thermo sensor | WR60X10074 | ||||
GE | Evaporator Fan Motor | Without a thermo sensor | WR60X10185 | ||||
GE | Icemaker Short | (7 fingers/parts) | 168 | ||||
GE | Icemaker (IM) Long | (8 fingers) | WR30X10001 |
|
|||
GE | Water filter | SmartWater | MWF | 45 Sears | |||
GE | IM big gear | WR29X5162 | 4 zone | ||||
GE | IM small gear | WR29X5153 | 17 zone | ||||
GE | Defrost T'stat | WR50X10068 | |||||
GE | Short single Def heater | WR51X10053 | Sear | ||||
GE | Long Sing Def heater | WR51X10055 | |||||
HP | Short double Def heater | WR51X442 | 70 Cln | ||||
GE | Long double Def heater | WR51X443 | 80 Cln | ||||
GE | Circuit Board | Regular | WR55X10942 | 164 sl=87 | |||
GE | Special Circuit board | WR49X10152 | 215 dl=119 | ||||
GE | Temp sensor | mount on Cold Coil | WR55X10025 | ||||
GE | Relay | US PAT 4241370 (2 pins) | WR7X253 | ||||
GE | Drain trough (tray) | WR17X11843 |
$15 DL |
||||
GE | H2O filter housing (SxS) | two 1/4 screw on top | WR17X20860 |
$24 in Dl (20' to replace the part) |
|||
GE | Defrost T'stat | WR50X10068 | |||||
HP | icemaker T'stat | Zone | WR29X157 | ||||
SS | T'mal stat | DA47-10160H | |||||
SS | Icermaker Module | DA97-00258E | |||||
SS | Icemaker | DA97-02203G | |||||
SS | Icemaker | IMC701 OR | WR30X10097 | ||||
SS | T'mal fuse | DA47-00095E | |||||
SS | Water Tank Heater | Zone | DA47-00094C | ||||
SS | Heater | Maytag for |
61006116
|
||||
SS | Heater | for Samsung | DA47-00244B | zone | |||
SS | Defrost T'stat | Sensor | DA32-00006W | ||||
SS | Evap fan motor | Motor | DA31-00146E | ||||
SS | Relay Start | DA35-10013Q | |||||
SS | Condenser fan | DA97-01949A | |||||
SS | Thermometer | Sensor | DA47-10160H | ||||
MT | Relay | ER2188830 | |||||
MT | Start device | BK color with Bu label | 67005560 | ||||
Timer | 482493 | ||||||
Universal BL/YL | Relay Overload | zone better | 2188830 | ||||
Relay Overload | 2539308780 | 3204486 | |||||
Heater for SS |
61006116
|
||||||
Dryer | |||||||
Frigidare, WP | plastic bearing | 131825900 | |||||
GE, FD | Single coil (harder) | Restring | 5300622034 | DnL 27 | |||
GE, FD | Single coil | Restring | 5300622032 | DnL 10 | |||
GE | Double coil | WE25M27C | |||||
GE | Bearing | Plastic piece | DE726 | ||||
GE | Oven igniter | WB2X9154 | |||||
MT | Maytag Dryer Fuse | LA-1053 | |||||
MT | Heating Element | 31001499 | Cln/ DnL $70 | ||||
FD | Frigidaire Dryer Fuse | 318005211 | |||||
FD | Bearing Kit | 5303281153 | DnL 8 | ||||
SS | Highlimit T'stat | L260_50 | 52 | ||||
SS | Thermal cut off | DC96-00887A | |||||
SS | Thermal fuse | ||||||
SS | Belt | 6602-001655 | DL | ||||
SS | Extension wheel | DC97-07509B | |||||
KA | KitchenAid | Look like WP | 3401338 | ||||
WP | Fuse |
3392519
|
|||||
WP | Electrode | 3387223 | |||||
WP | Door Switch | 3406107 | |||||
WP | High Limit T'stat | Higher leg | 279973 | $40 | |||
WP | High Limit T'stat |
|
|||||
WP | Cut-off Tstat | 3 points | 3977767 | ||||
WP | Heater | like isthmus (Samsung) | 3387747 | D n L $103 | |||
WP | Heater | Short Regular | 279838 | ||||
WP | Heater | Long (Mice trapper) | 4391960 | ||||
WP | Limit Thermostat | Reg | 279769 | D n L $ 40 | |||
WP | Motor (drive) | Lint filter in top | 3395652 | ||||
WP | Motor (drive) | Lint filter in top | |||||
WP MT | Pulley Wheel (only) | 6-3037050 | |||||
WP | Idler Pulley Wheel | 691366 | |||||
WP | Regular | Belt | 341241 | ||||
WP Gas | Flame sensor | Sensor | 338906 | ||||
WP Gas | Power relay | 3405281 | |||||
WP Gas | Ignitor | Like sand |
|
||||
WP | Gas valve solenoid | (2 pins) | 694540 | $45 | |||
WP | Gas valve solenoid | (3 pins) | $27 | ||||
WP | Belt | 134503600 | |||||
WP,MT,SS | Belt (longer) | 33002535 | DL $9 | ||||
Washer | DnLLaundryParts | ||||||
LG | Hall sensor | 6501KW2002A | |||||
LG | water pump | 4681EA2001T | |||||
WP | Circuit Board | EBR62545102 | |||||
WP | Clutch |
285785 |
|||||
WP | Speed Ctrl Board | Frigidaire_W | 134743500 | ||||
WP | Lid switch | 3949238 | |||||
WP | Water Pump (dif hoses) | 3363394 | |||||
WP,KM,MT | Actuator | W10006355 | $65 | ||||
WP | 3363892 (same hoses) | 3363892 | |||||
WP | Coupler | 285753A | |||||
WP | Agitator dog | 285770 | |||||
WP | Tub gasket (Seal) | 383727 | |||||
MT | pump | 35-6434 | |||||
WP | tub ring clip | 285450 | |||||
GE | water pump | WH23X10013 | |||||
PD | MCU |
134743500 |
|||||
SS | water pump | DC31-00054A | |||||
SS | water pump cover | DC94-03523A | |||||
Oven | DnLRangeParts | ||||||
Receptacle | 5303935058 | DnL 2.42 | |||||
Igniter | wb2x9154 | ||||||
WP FD | Control board | 6610444 | |||||
Stove heating element | GE double coil | ||||||
Washer | Copper _ Pex Connector | 3/4" x 3/4" F Sweat $2.78 | 273365 | Female , bigger and cover outside the copper | |||
Copper _ Pex Connector | 3/4" x 3/4" F Sweat $2.94 | 272440 | Male, smaller | ||||
in/out let _ Pex | Female adaper $2.82 | 249025 | cheaper or more expensive 319605 | ||||
in/out let _ Pex | Male adaper $2.82 | 264654 | |||||
Pex 90 degree | $20.97/10_pack | 1001405289 | |||||
3/4 Pex Coupling | $9.03/ 10_pack | 1001404798 | |||||
Plumbing | 3/4" x 3/4" Polybutylene Adapter | New vs old pipe connector | 278-545 | ||||